മഹാരാജാസ് എറണാകുളം 2018 അഡ്മിഷന്
എറണാംകുളത്തെ സ്വയംഭരണ കലാലയമായ മഹാരാജാസ് കോളേജ് 2018-19 ബാച്ചിലേക്കുള്ല ഡിഗ്രി അഡ്മിഷന് അപേക്ഷ ക്ഷണിച്ചു. 1875 ല് നിലവില് വന്ന ഈ കോളേജ് ഇന്ത്യയിലെ തന്ന പ്രധാന കലാലയമാണ്. നാഷണൽ അസ്സെസ്മെന്റ് ആന്റ് അക്രെഡിറ്റേഷൻ കൌൺസിൽ(NAAC) എന്ന വിദ്യാഭ്യാസത്തിന്റെ നിലവാരത്തിന്റെ സൂചിക നിശ്ചയിക്കുന്ന കൗൺസിൽ എ ഗ്രേഡ് നൽകി ഈ കോളേജിനെ അംഗീകരിച്ചിട്ടുണ്ട്.
കോഴ്സുകള്
| Sl.No. | Programme | No. of Seats |
|---|---|---|
| 1 | B.A. Arabic(Arabic Language and Literature, Model I) | 30 |
| 2 | B.A. English. (English Language and Literature, Model I) | 25 |
| 3 | B.A. Hindi ( Hindi Language and Literature, Model I) | 40 |
| 4 | B.A.Malayalam (Malayalam Language and Literature, Model I) | 40 |
| 5 | B.A.Sanskrit (Sanskrit Language and Literature- General, Model I) | 15 |
| 6 | B.A. Economics ( Model I) | 50 |
| 7 | B.A. Economics (Honours) | 30 |
| 8 | B.A. History (Model I) | 50 |
| 9 | B.A. Islamic History (Model I) | 30 |
| 10 | B.A. Philosophy ( Model I) | 50 |
| 11 | B.A. Political Science (Model I) | 50 |
| 12 | B.A. Music | 20 |
| 13 | B.Sc. Botany (Model I) | 30 |
| 14 | B.Sc. Chemistry(Model I) | 36 |
| 15 | B.Sc. Environmental Chemistry and Water Management (Model III, Vocational Cost Sharing Course) | 30 |
| 16 | B.Sc. Mathematics (Model I) | 36 |
| 17 | B.Sc. Physics (Model I) | 48 |
| 18 | B.Sc. Physics-Instrumentation (Model III, Vocational Cost Sharing Courses) | 30 |
| 19 | B.Sc. Zoology (Model I) | 30 |
| 20 | B.Com. (Model II -Vocational) Computer Application. | 24 |
പ്രധാനപ്പെട്ട തീയ്യതികള്
| Important Dates for UG Admission 2018 | |
| UG Online Application starts on | 15-May-2018 |
| Last date for online registration of application on | 28-May-2018 |
| Last date for submitting application and fee on | 30-May-2018 |
| Last date of submission of Sports/Arts/DA application form on | 30-May-2018 |
| Date of publication of Draft Index and Related Data on | 31-May-2018 |
| Last date for correction,if any | 01-June-2018 To 04-June-2018 |
| Date of Aptitude Test for Admission to the Dept. of Music on | 05-June-2018 |
| Publication of Rank List Sports/Arts/DA on | 06-June-2018 |
| Last date for Receiving Signed Print Out of application on | 07-June-2018 |
| Publication of Dept.level Rank List for first phase of admission on | 08-June-2018 |
| Admission to Sports/Arts/DA Quota on | 11-June-2018 |
| Admission to Science,Commerce and Economics Dept. on | 12-June-2018 |
| Admission to Depts.Other than Science,Commerce and Economics on | 13-June-2018 |
| Publication of Rank List for Second Phase of admission on | 19-June-2018 |
| Admission to Science,Commerce and Economics Depts. on | 21-June-2018 |
| Admission to Depts.Other than Science,Commerce and Economics on | 22-June-2018 |
| Starting of Classes on* | 25-June-2018 |
അപേക്ഷ സമര്പ്പിക്കുന്നതിനും സംശയങ്ങള്ക്കും ബന്ധപ്പെടുക
E Zone CSC Center
Pookolathru
0483 2822444,7025822444, 9633265459

Comments
Post a Comment